<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barcelona Football Tickets</title>
	<atom:link href="http://www.barcelonafootballtickets.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barcelonafootballtickets.org</link>
	<description>Experience the Nou Camp first hand! - FC Barcelona Schedule</description>
	<lastBuildDate>Mon, 14 May 2012 08:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barcelona draws against Betis in last league match of 2011-2012</title>
		<link>http://www.barcelonafootballtickets.org/la-liga/barcelona-draws-against-betis-in-last-league-match-of-2011-2012</link>
		<comments>http://www.barcelonafootballtickets.org/la-liga/barcelona-draws-against-betis-in-last-league-match-of-2011-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 08:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Betis]]></category>
		<category><![CDATA[Busquets]]></category>
		<category><![CDATA[Keita]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=727</guid>
		<description><![CDATA[Keita scored Barcelona&#8217;s second goal of the match against Betis on Saturday during stoppage time to end in a 2-2 draw. Busquets opened the scoring for Barcelona in the eighth minute, but the Catalans were unable to score a scond. And then in the sexcond half the hosts came back to equalise and then go [...]]]></description>
			<content:encoded><![CDATA[<p>Keita scored Barcelona&#8217;s second goal of the match against Betis on Saturday during stoppage time to end in a 2-2 draw. Busquets opened the scoring for Barcelona in the eighth minute, but the Catalans were unable to score a scond. And then in the sexcond half the hosts came back to equalise and then go ahead in the space of a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/la-liga/barcelona-draws-against-betis-in-last-league-match-of-2011-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messi scores 4 in Barcelona derby</title>
		<link>http://www.barcelonafootballtickets.org/la-liga/messi-scores-4-in-barcelona-derby</link>
		<comments>http://www.barcelonafootballtickets.org/la-liga/messi-scores-4-in-barcelona-derby#comments</comments>
		<pubDate>Mon, 07 May 2012 09:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[Messi]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=725</guid>
		<description><![CDATA[Saturday night saw RCD Espanyol visit the Nou Camp for the Barcelona derby and also Pep Guardiola&#8217;s final match at the Nou Camp. With the pressure off the league, Barcelona were able to show what they can do with some great football and Barcelona&#8217;s 4 goals were all scored by Lionel Messi, further putting him [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday night saw RCD Espanyol visit the Nou Camp for the Barcelona derby and also Pep Guardiola&#8217;s final match at the Nou Camp. With the pressure off the league, Barcelona were able to show what they can do with some great football and Barcelona&#8217;s 4 goals were all scored by Lionel Messi, further putting him ahead of Cristiano Ronaldo and likely to be the biggest goal scorer in the Spanish league this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/la-liga/messi-scores-4-in-barcelona-derby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona&#8217;s 3-1 win against Malaga</title>
		<link>http://www.barcelonafootballtickets.org/la-liga/barcelonas-3-1-win-against-malaga</link>
		<comments>http://www.barcelonafootballtickets.org/la-liga/barcelonas-3-1-win-against-malaga#comments</comments>
		<pubDate>Thu, 03 May 2012 09:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Puyol]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=723</guid>
		<description><![CDATA[Barcelona beat Malaga last night with a goal from Puyol and three from Lionel Messi, who remains two ahead of Cristiano Ronaldo in their goal tally for the season. Madrid though took the league title after beating Athletic Bilbao in the Basque Country. With Pep Guardiola leaving it marks the end of an era, but [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona beat Malaga last night with a goal from Puyol and three from Lionel Messi, who remains two ahead of Cristiano Ronaldo in their goal tally for the season. Madrid though took the league title after beating Athletic Bilbao in the Basque Country.</p>
<p>With Pep Guardiola leaving it marks the end of an era, but good luck to Tito Vilanova who takes over the reigns from him for next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/la-liga/barcelonas-3-1-win-against-malaga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Survive Red Card, Down Barcelona for Spot in Champions League Final: Fan Take [Yahoo! Sports]</title>
		<link>http://www.barcelonafootballtickets.org/champions-league/chelsea-survive-red-card-down-barcelona-for-spot-in-champions-league-final-fan-take-yahoo-sports</link>
		<comments>http://www.barcelonafootballtickets.org/champions-league/chelsea-survive-red-card-down-barcelona-for-spot-in-champions-league-final-fan-take-yahoo-sports#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Semi-final]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=721</guid>
		<description><![CDATA[Barcelona exited the 2012 Champions League after their dreams of contesting their title was dashed by a 2-2 draw meaning they lost 3-2 on aggregate. According to Yahoo Sports: There will be no repeat winner of the Champions League this year, as FC Barcelona are out. Chelsea survived being down two goals, and a player. [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona exited the 2012 Champions League after their dreams of contesting their title was dashed by a 2-2 draw meaning they lost 3-2 on aggregate. According to Yahoo Sports:</p>
<blockquote><p>There will be no repeat winner of the Champions League this year, as FC Barcelona are out. Chelsea survived being down two goals, and a player. After a red card was issued to John Terry in the 37th minute, things looked hopeless for Chelsea. The outstanding play of the 10 men left on the pitch after the red card will go down as one of the greatest efforts in Champions League history.</p>
</blockquote>
<p><a href="http://sports.yahoo.com/news/chelsea-survive-red-card-down-barcelona-spot-champions-011600917.html" target="_blank">Read &#8220;Chelsea Survive Red Card, Down Barcelona for Spot in Champions League Final: Fan Take&#8221; at Yahoo! Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/champions-league/chelsea-survive-red-card-down-barcelona-for-spot-in-champions-league-final-fan-take-yahoo-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round two of el clasico goes to Madrid &#8211; and so does the league</title>
		<link>http://www.barcelonafootballtickets.org/la-liga/round-two-of-el-clasico-goes-to-madrid-and-so-does-the-league</link>
		<comments>http://www.barcelonafootballtickets.org/la-liga/round-two-of-el-clasico-goes-to-madrid-and-so-does-the-league#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[El clasico]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=719</guid>
		<description><![CDATA[Barcelona went into Saturday night&#8217;s match against Real Madrid with high hopes. Just four points behind their bitter rival, a win in el clasico would mean that the title was back within their reach with a single point between them. However, it was not to be. Barcelona didn&#8217;t play their best football, perhaps tired after [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona went into Saturday night&#8217;s match against Real Madrid with high hopes. Just four points behind their bitter rival, a win in el clasico would mean that the title was back within their reach with a single point between them.</p>
<p>However, it was not to be. Barcelona didn&#8217;t play their best football, perhaps tired after their Champions League match on Wednesday, which they also lost. Khedira opened the scoring in the 16th minute but despite dominating possession, the Catalans struggled to break through the Madrid defence.</p>
<p>When Alexis finally scored in the 69th minute things looked like they might at least leave Barcelona four points behind Madrid with a draw. However, that dream was bitterly smashed just three minutes later when Cristiano Ronaldo scored Madrid&#8217;s second goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/la-liga/round-two-of-el-clasico-goes-to-madrid-and-so-does-the-league/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barça loses to Chelsea in first round of Champions League semifinals</title>
		<link>http://www.barcelonafootballtickets.org/champions-league/barca-loses-to-chelsea-in-first-round-of-champions-league-semifinals</link>
		<comments>http://www.barcelonafootballtickets.org/champions-league/barca-loses-to-chelsea-in-first-round-of-champions-league-semifinals#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Drogba]]></category>
		<category><![CDATA[semifinals]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=717</guid>
		<description><![CDATA[Round one of the Champions League semifinal went to Chelsea last night as Barcelona were unlucky not to score against the clearly weaker London side. Despite dominating possession to the extreme, close to 80% throughout the match, and a number of attacks on the Chelsea goal the ball just didn&#8217;t go in. And when Chelsea [...]]]></description>
			<content:encoded><![CDATA[<p>Round one of the Champions League semifinal went to Chelsea last night as Barcelona were unlucky not to score against the clearly weaker London side. Despite dominating possession to the extreme, close to 80% throughout the match, and a number of attacks on the Chelsea goal the ball just didn&#8217;t go in. And when Chelsea got possession of the ball late in the first half Drogba broke through the Bar&ccedil;a defence to score.</p>
<p>Despite a determined Barcelona squad things just didn&#8217;t gotheir way. Despite &ntilde;osing this first leg all the signs are there that they can overcome Chelsea to make it through to the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/champions-league/barca-loses-to-chelsea-in-first-round-of-champions-league-semifinals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona beats Levante 2-1 to remain four points behind Madrid</title>
		<link>http://www.barcelonafootballtickets.org/la-liga/barcelona-beats-levante-2-1-to-remain-four-points-behind-madrid</link>
		<comments>http://www.barcelonafootballtickets.org/la-liga/barcelona-beats-levante-2-1-to-remain-four-points-behind-madrid#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Barkero]]></category>
		<category><![CDATA[Levante]]></category>
		<category><![CDATA[Messi]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=715</guid>
		<description><![CDATA[Barcelona ended the weekend four points behind Real Madrid after both teams won their respective matches a week ahead of the clasico. Barcelona went a goal down on Saturday night against Levante, who have been enjoying a phenomenally successful season this year. However, two goals from Messi put the final score at 2-1. Madrid beat [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona ended the weekend four points behind Real Madrid after both teams won their respective matches a week ahead of the clasico. Barcelona went a goal down on Saturday night against Levante, who have been enjoying a phenomenally successful season this year. However, two goals from Messi put the final score at 2-1.</p>
<p>Madrid beat Sporting Gijon, currently struggling in the relegation zone. Both sides play Champions League semi-finals this week before the big class on Saturday. If Barcelona win that they will be a single point behind Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/la-liga/barcelona-beats-levante-2-1-to-remain-four-points-behind-madrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona beats Zaragoza to close in on Madrid</title>
		<link>http://www.barcelonafootballtickets.org/la-liga/barcelona-beats-zaragoza-to-close-in-on-madrid</link>
		<comments>http://www.barcelonafootballtickets.org/la-liga/barcelona-beats-zaragoza-to-close-in-on-madrid#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Pedro]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Zaragoza]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=711</guid>
		<description><![CDATA[Barcelona closed the gap with Madrid over the weekend after their 4-1 win against Zaragoza. Despite conceding the first goal Puyol, Messi and Pedro all scored. On Sunday Real Madrid slipped when they drew 0-0 against Valencia. The title is looking much more within Barça&#8217;s grasp providing they win el clasico and Madrid loses one [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona closed the gap with Madrid over the weekend after their 4-1 win against Zaragoza. Despite conceding the first goal Puyol, Messi and Pedro all scored. </p>
<p>On Sunday Real Madrid slipped when they drew 0-0 against Valencia. The title is looking much more within Barça&#8217;s grasp providing they win el clasico and Madrid loses one more game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/la-liga/barcelona-beats-zaragoza-to-close-in-on-madrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messi&#8217;s 2 penalties lead Barca past Milan 3-1 [GreenwichTime]</title>
		<link>http://www.barcelonafootballtickets.org/champions-league/messis-2-penalties-lead-barca-past-milan-3-1-greenwichtime</link>
		<comments>http://www.barcelonafootballtickets.org/champions-league/messis-2-penalties-lead-barca-past-milan-3-1-greenwichtime#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Iniesta]]></category>
		<category><![CDATA[Messi]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=709</guid>
		<description><![CDATA[FC Barcelona qualified for the Champions League semi-final stage last night after eliminating AC Milan in a 3-1 win at the Nou Camp. Messi scored two penalties for Bar&#231;a, with Iniesta making it three. In the process Messi set a new record: The three-time world player of the year scored two first-half penalties Tuesday to [...]]]></description>
			<content:encoded><![CDATA[<p>FC Barcelona qualified for the Champions League semi-final stage last night after eliminating AC Milan in a 3-1 win at the Nou Camp. Messi scored two penalties for Bar&ccedil;a, with Iniesta making it three. In the process Messi set a new record:</p>
<blockquote><p>The three-time world player of the year scored two first-half penalties Tuesday to lead the Spanish club to a 3-1 victory over Milan and a place in the semifinals of the tournament for the fifth straight season. In the process, he became the first player to score 14 goals in one Champions League campaign, breaking Ruud van Nistelrooy&#8217;s record from 2002-03.</p>
</blockquote>
<p><a href="http://www.greenwichtime.com/sports/article/Messi-s-2-penalties-lead-Barca-past-Milan-3-1-3456398.php" target="_blank">Read &#8220;Messi&#8217;s 2 penalties lead Barca past Milan 3-1&#8243; at GreenwichTime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/champions-league/messis-2-penalties-lead-barca-past-milan-3-1-greenwichtime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona 2-0 Bilbao: Barca keeps pace [Goal.com]</title>
		<link>http://www.barcelonafootballtickets.org/la-liga/barcelona-2-0-bilbao-barca-keeps-pace-goal-com</link>
		<comments>http://www.barcelonafootballtickets.org/la-liga/barcelona-2-0-bilbao-barca-keeps-pace-goal-com#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[Iniesta]]></category>
		<category><![CDATA[Messi]]></category>

		<guid isPermaLink="false">http://www.barcelonafootballtickets.org/?p=707</guid>
		<description><![CDATA[Barcelona remains six points behind Madrid after a 2-0 win against Athletic Bilbao on Satuday. The visitors were looking a little tired after their Europa League match two days prior. According to Goal.com: The visiting side struggled to make an impact on the match, and looked very fatigued having played just 48 hours ago in [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona remains six points behind Madrid after a 2-0 win against Athletic Bilbao on Satuday. The visitors were looking a little tired after their Europa League match two days prior. According to Goal.com:</p>
<blockquote><p>The visiting side struggled to make an impact on the match, and looked very fatigued having played just 48 hours ago in the Europa League. And the Catalan side took advantage, with goals from Andres Iniesta and Lionel Messi sealing the three points.</p></blockquote>
<p><a href="http://www.goal.com/en-us/match/63217/barcelona-vs-athletic-bilbao/report" target="_blank">Read &#8220;Barcelona 2-0 Bilbao: Barca keeps pace&#8221; at Goal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafootballtickets.org/la-liga/barcelona-2-0-bilbao-barca-keeps-pace-goal-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

